summary
-
House
-
3 bedrooms
-
3 bathrooms
-
4 Parking Spaces
facilities
- Balcony
- Bathroom
- Bath Tub
- Bedrooms: 3
- Boat Parking
- Child Friendly
- Dining Room
- Dishwasher
- DVD Player
- Ceiling Fans
- Fireplace
- Gas BBQ
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Parking
- No Smoking Rooms
- Swimming Pool
- Big Screen TV
- Washer/Dryer
- Wi-Fi
LODGE ON SUNRISE - private plunge pool,WiFi, sunrise at 1770 ecological private gated estate. Estate 25m pool, BBQ facilities & secluded beaches. This beautiful holiday property located in the conservation & coastal private estate of Sunrise at 1770, surrounded on all sides by nature reserves of pristine forestry, wetlands and beaches; it is a true paradise retreat.
LODGE ON SUNRISE -BLOODWOOD AVE - SUNRISE AT 1770 ecological private gated estate. Estate 25m pool, BBQ facilities & secluded beaches.
This beautiful holiday property located in the conservation & coastal private estate of Sunrise at 1770 ,surrounded on all sides by nature reserves of pristine forestry, wetlands and beaches; it is a true paradise retreat. Located only 10km drive back into Agnes Water township.
A stunning three bedroom home set amongst native bushland, peaceful & private whilst offering all the comforts of home. You will find stunning modern furnishings in each spacious room, inviting lounge area with large plasma & free WIFI, modern appliances & the advantage of your very own private plunge pool.
This stunning property spans over three separate sections joined by the undercover timber balcony , perfect for privacy. May not suit family with very young children.
When not enjoying the pristine beaches guests can enjoy a range of relaxation and entertainment facilities, designed to blend in with the environment. A recreational beach club overlooking China Beach containing a beautiful 25 metre horizon swimming pool & barbeque pavilion.
Sleeping up to 7 people in 3 bedrooms
Beautiful timber polished floors throughout & ceiling fans
First section is the comfortable lounge area with plasma TV , DVD, fire place, dinning & kitchen.
Modern fully self contain kitchen with large side by side fridge freezer. Delonghi bean coffee machine.
Spacious deck with outdoor seating & weber BBQ
Full laundry washer & dryer
Private plunge pool
Second section has bedroom 1 with tribunk ( double on bottom & single on top), TV & fans
Bedroom 2 provides Queen bed, ensuite with bath & fans
Third section is the very spacious main master suite with Queen, ensuite, fans with a beautiful bushland outlook.
Spacious native grounds
Non smoking
Linen provided please bring your beach towels.
Plenty of outdoor parking available for car & boats.
Free WIFI
Note : internet & mobile reception is limited within the estate. bond hold is $1500
IMPORTANT NOTICE - strictly 3 car maximum within the estate - if you have an extra vehicle & boats they will need to be parked in the managers estate secure compound - please advise
This beautiful property is available to respectable families, business executives & couples. This property is not available for party type gatherings. The estate manager ensures respect & consideration is adhered to.
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Apr 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 Tri Bunks (1)